Major Employers in Crow Wing County
Industry | Employees |
|
---|---|---|
Essentia Health - Central Region | Healthcare | 1,500 |
Cuyuna Regional Medical Center | Healthcare | 947 |
Brainerd School District | Education | 897 |
Grandview Lodge | Tourism | 720 |
Breezy Point Resort | Tourism | 532 |
Ascensus | Tech. Services | 500 |
Clow Stamping | Manufacturing | 455 |
Crow Wing County | Government | 442 |
Madden's Resort | Tourism | 430 |
Cragun's Resort | Tourism | 380 |
Walmart | Retail | 320 |
Ruttgers Bay Lake Resort | Tourism | 300 |
Cub Foods/Super Valu (3 Stores) | Retail | 275 |
Central Lakes College | Education | 261 |
Anderson Brothers Construction | Construction | 260 |
Pequot Lakes School District | Education | 240 |
Mills Automotive | Retail | 220 |
Bang Printing | Manufacturing | 210 |
City of Brainerd | Government | 200 |
Costco | Retail | 185 |
Bethany Good Samaritan | Healthcare | 175 |
Woodland Good Samaritan | Healthcare | 175 |
Crosby Ironton School District | Education | 150 |
Minnesota Care | Healthcare | 145 |
Landis + Gyr, Inc | Energy | 140 |
Northstar Plating | Manufacturing | 110 |
Nortech Systems | Manufacturing | 97 |
Crow Wing Power | Energy | 94 |
March 2017 + Periodic Updates
Updated: April 2017